Healthcare & Safety
10 hospitals anchor health services in Los Angeles. 189 nursing facilities in the area.
- 0.3 hospitals per 100K residents (vs California 25.2/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 06037 |
|---|---|
| County Cdc Birth Rate · State Fips | 06 |
| County Cdc Birth Rate · County Fips | 037 |
| County Cdc Birth Rate · County | Los Angeles |
| County Cdc Birth Rate · Birth Rate | 11.8 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 11.60 |
| County Cdc Birth Rate · Upper Ci | 12.10 |
| County Cdc Mortality · Fips | 06037 |
| County Cdc Mortality · County | Los Angeles County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 276,159 |
| County Health Rankings · Premature deaths per 100K | 6,746 per 100K |
| County Health Rankings · Poor health (self-reported) | 19.0% |
| County Health Rankings · Poor physical-health days/month | 4.6 days/month |
| County Health Rankings · Poor mental-health days/month | 5.6 days/month |
| County Health Rankings · Adult smoking | 10.6% |
| County Health Rankings · Adult obesity | 26.2% |
| County Health Rankings · Physically inactive | 22.6% |
| County Health Rankings · Excessive drinking | 19.4% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 38 |
| Air Quality · Moderate AQI days | 195 |
| Air Quality · Unhealthy days (sensitive groups) | 78.0 days/month |
| Air Quality · Unhealthy Days | 46.0 days/month |
| Air Quality · Very Unhealthy Days | 9.0 days/month |
| Air Quality · Highest AQI recorded | 230 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12